Pricing Registration

*MAKE SURE TO SCROLL TO SEE THE CORRECT EVENT TYPE BELOW THAT YOU ARE INTERESTED IN*
QUESTIONS: EVENTS@AMERICHEER.COM

2023 – 2024 EVENT PRICING

Updated 8/1/23

  • VIRITAL SPIRIT CUPS
  • SPIRIT SERIES
  • CHAMPIONSHIPS
  • OPEN NATIONALS
  • WINTER NATIONALS

Game Day: $15

School Cheer: $25

Rec Traditional: $25

All Star Independent Elite: $25

USASF Allstar/Independent All Star Novice: $50 (per routine)

USASF Allstar/Independent All Star Prep: $25

USASF Allstar Elite: $25

Crossover Fee: $0

Dance – 1st Routine: $50 (per routine)

Dance – Additional Routine: $50 (per routine)

Individuals/Solo: $25

Cheer Duo: $25

Trios/Stunt Group/Dance Ensembles: $25

Exhibition: $25

Game Day: $30 | $35 | $40

School Cheer: $35 | $40 | $50

Rec Traditional: $35 | $40 | $50

Independent All Star Elite: $35 | $40 | $50

USASF Allstar/Independent All Star Novice: $20 | $25 | $30

USASF Allstar/Independent All Star Prep: $35 | $40 | $50

USASF Allstar Elite: $35 | $40 | $50

Crossover Fee: $15

Game Day Crossover: $15

Dance-1st Routine: $240 | $245 | $255

Additional Routine: $205 | $210 | $215

Dance-Novice Divisions: $155 | $160 | $170

Individuals/Solo: $30 | $30 | $35

Cheer Duo: $50 | $50 | $55 (per routine)

Trios/Stunt Group/Ensembles: $60 | $60 | $65 (per routine)

Exhibition: $35 | $35 | $40  (per routine)

Game Day: $40 | $45 | $50

School Cheer: $45 | $50 | $55

Rec Traditional: $55 | $60 | $65

USASF Allstar/Independent All Star Novice: $30 | $35 | $40

USASF Allstar/ Independent All Star Prep: $60 | $65 | $70

USASF Allstar Elite/Independent All Star Elite: $70 | $75 | $80

Crossover Fee: $15

Game Day Crossover: $25

Dance-1st Routine: $275 | $280 | $285

Additional Routine: $230 | $240 | $245

Dance- Novice Divisions: $165 | $170 | $175

Individuals/Solo: $45 | $45 | $50

Cheer Duo: $55 | $55 | $60 (per routine)

Trios/Stunt Group/Ensembles: $65 | $65 | $70 (per routine)

Exhibition: $60 | $60 | $65  (per routine)

Game Day: $40 | $45 | $50

School Cheer: $60 | $65 | $70

Rec Traditional: $65 | $70 | $75

USASF Allstar/Independent All Star Novice: $35 | $40 | $45

USASF Allstar Prep/Independent All Star Prep: $70 | $75 | $80

USASF Allstar Elite/Independent All Star Elite: $80 | $85 | $90

Crossover Fee: $20

Game Day Crossover: $25

Dance-1st Routine: $280 | $285 | $290

Additional Routine: $245 | $250 | $255

Dance – Novice Divisions: $210 | $215 | $220

Individuals/Solo: $50 | $50 | $55

Cheer Duo: $60 | $60 | $65 (per routine)

Trios/Stunt Group/Ensembles: $80 | $80 | $85 (per routine)

Exhibition: $85 | $85 | $90  (per routine)

Game Day: $45 | $50 | $55

School Cheer: $60 | $65 | $70

Rec Traditional: $75 | $80 | $85

USASF Allstar/Independent All Star Novice: $35 | $40 | $45

USASF Allstar Prep/Independent All Star Prep: $75 | $80 | $85

USASF Allstar Elite/Independent All Star Elite: $85 | $90 | $95

Crossover Fee: $20

Game Day Crossover: $25 | $30 | $35

Dance-1st Routine: $295 | $300 | $305

Additional Routine: $270 | $275 | $280

Dance-Novice Divisions: $210 | $215 | $220

Individuals/Solo: $55 | $55 | $60

Cheer Duo: $65 | $65 | $70 (per routine)

Trios/Stunt Group/Ensembles: $80 | $80 | $85 (per routine)

Exhibition: $85 | $85 | $90  (per routine)

  • BUCKEYE NATIONALS
  • HERSHEY NATIONALS
  • EDA DANCE NATIONALS
  • INTERNATIONAL CHAMPIONSHIP

Game Day: $45 | $50 | $55

School Cheer: $60 | $65 | $70

Rec Traditional: $75 | $80 | $85

USASF Allstar/Independent All Star Novice: $35 | $40 | $45

USASF Allstar Prep/Independent All Star Prep: $75 | $80 | $85

USASF Allstar Elite/Independent All Star Elite: $85 | $90 | $95

Crossover Fee: $20

Game Day Crossover: $25 | $30 | $35

Dance-1st Routine – All Stars: $80 | $85 | $90

Additional Routine – All Stars: $40 | $45 | $50

Worlds-1st Routine: $100 | $105 | $110 (Must Bring/Pay 2 Additional Non Worlds Routines)

Additional Worlds Routine: $55 | $60 | $65

1st – School/Rec Dance Routine: $290 | $295 | $300 (per routine)

Additional School/Rec Dance Routine: $260 | $265 | $275 (per routine)

Individuals/Solo: $55 | $55 | $60

Cheer Duo: $65 | $65 | $70 (per routine)

Trios/Stunt Group/Ensembles: $75 | $75 | $80 (per routine)

Exhibition: $85 | $85 | $90  (per routine)

Game Day: $45 | $50 | $55

School Cheer: $85 | $90 | $95

Rec Traditional: $85 | $90 | $95

YCADA Show Cheer: $85 | $90 | $95

USASF Allstar/Independent All Star Novice: $35 | $40 | $45

USASF Allstar Prep/Independent All Star Prep: $90 | $95 | $100

USASF Allstar Elite/Independent All Star Elite: $125 | $130 | $135

Crossover Fee: $20

Game Day Crossover: $20

Dance-1st Routine: $85 | $90 | $95

Additional Dance Routine: $20

Dance-Novice Divisions: $260 | $265 | $270 (per routine)

Individuals/Solo: $65 | $65 | $70

Cheer Duo: $75 | $75 | $80

Trios/Stunt Group/Ensembles: $85 | $85 | $90

Exhibition: $85 | $85 | $90  (per routine)

Competitor Registration Fee: $50 | $50 | $55 – (Per Dancer – Covers 1 or Both Days)

1st Dance Routine: $30 | $30 | $30 (Per Dancer, Per Day)

Additional Routine: $20 | $25 | $30 (Per Dancer, Per Day)

Dance Soloist: $75 | $75 | $80

Dance Duets/Trios: $80 | $80 | $85 (Per Routine)